<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memristor Circuit</title>
	<atom:link href="http://memristorcircuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://memristorcircuit.com</link>
	<description>The Future of Memristor Circuits</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How-To Tuesday: Arduino 101 potentiometers and servos</title>
		<link>http://memristorcircuit.com/how-to-tuesday-arduino-101-potentiometers-and-servos/</link>
		<comments>http://memristorcircuit.com/how-to-tuesday-arduino-101-potentiometers-and-servos/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:01:53 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[potentiometers]]></category>
		<category><![CDATA[servos]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/how-to-tuesday-arduino-101-potentiometers-and-servos/</guid>
		<description><![CDATA[Check out makershed.com for a complete line of Arduino products. This is the 3rd installment of my Aduino How-To Tuesdays. This week I am going to cover using another basic part, the potentiometer. I will also cover connecting a servo &#8230; <a href="http://memristorcircuit.com/how-to-tuesday-arduino-101-potentiometers-and-servos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FKj9jJgj8Pc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FKj9jJgj8Pc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Check out makershed.com for a complete line of Arduino products. This is the 3rd installment of my Aduino How-To Tuesdays. This week I am going to cover using another basic part, the potentiometer. I will also cover connecting a servo to the Arduino. Servos can be hard to control, but not with the Arduino! That&#8217;s just another reason why I love this little micro-controller.<br />
<strong>Video Rating: 4 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/how-to-tuesday-arduino-101-potentiometers-and-servos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALVINs Adventures in Modeling Californias Statewide Water System</title>
		<link>http://memristorcircuit.com/calvins-adventures-in-modeling-californias-statewide-water-system/</link>
		<comments>http://memristorcircuit.com/calvins-adventures-in-modeling-californias-statewide-water-system/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:18:08 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Californias]]></category>
		<category><![CDATA[CALVINs]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/calvins-adventures-in-modeling-californias-statewide-water-system/</guid>
		<description><![CDATA[Jay Lund [Professor of Environmental Engineering, UC Davis] Abstract: Most water in the West is used for economic purposes and managed using a wide range of facilities and activities, but must obey physical laws. In California, these aspects of water &#8230; <a href="http://memristorcircuit.com/calvins-adventures-in-modeling-californias-statewide-water-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G9kzsT_7d7Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/G9kzsT_7d7Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Jay Lund [Professor of Environmental Engineering, UC Davis] Abstract: Most water in the West is used for economic purposes and managed using a wide range of facilities and activities, but must obey physical laws. In California, these aspects of water management have been integrated in a hydro-economic model (CALVIN) to explore the capabilities of these water systems to respond economically to changes. Changed conditions include combinations of institutional conditions, population growth, climate change, failure of facilities, new technologies, and environmental restoration. Even simple hydro-economic models, despite their limitations, can produce an integrated understanding and significant policy insights. Biography: Jay Lund has research and teaching interests in the application of systems analysis, economic, and management methods to infrastructure and public works problems. His recent work is primarily in water resources and environmental system engineering, but with substantial work in solid and hazardous waste management, dredging and coastal zone management, and some dabbling in urban, regional, and transportation planning. While most of this work involves the application of economics, optimization, and simulation modeling, his interests also include more qualitative policy, planning, and management studies.</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/calvins-adventures-in-modeling-californias-statewide-water-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 &#8211; The Open Questions In Neuroscience</title>
		<link>http://memristorcircuit.com/part-1-the-open-questions-in-neuroscience/</link>
		<comments>http://memristorcircuit.com/part-1-the-open-questions-in-neuroscience/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:54:29 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/part-1-the-open-questions-in-neuroscience/</guid>
		<description><![CDATA[Mental phenomena are nothing but phenomena of the physical brain, says Patricia Churchland. It&#8217;s &#8220;an illusion of the brain&#8221; to think that we have a &#8220;nonphysical soul that does our feeling.&#8221; But how the brain creates constructs of itself and &#8230; <a href="http://memristorcircuit.com/part-1-the-open-questions-in-neuroscience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ncj9W627aP8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Ncj9W627aP8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Mental phenomena are nothing but phenomena of the physical brain, says Patricia Churchland. It&#8217;s &#8220;an illusion of the brain&#8221; to think that we have a &#8220;nonphysical soul that does our feeling.&#8221; But how the brain creates constructs of itself and things in the world remains a major puzzle. For instance, how does a brain &#8220;habitually represent goals, plans and projects &#8212; things that don&#8217;t yet exist?&#8221; And what about the huge amount of spontaneous activity in the brain that occurs while we&#8217;re resting? We don&#8217;t understand how the &#8220;organization of a motor response is achieved,&#8221; nor how these responses are integrated across sensory systems together with memory. Churchland anticipates a fundamental shift in looking at the brain that will merge philosophical and neurobiological issues. From the MIT &#8220;Expand Your Mind: Getting a Grasp on Consciousness&#8221; conference. This is Part 1 of 3.<br />
<strong>Video Rating: 5 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/part-1-the-open-questions-in-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENDS 101 &#8211; Singularity: Where will we be in 2030?</title>
		<link>http://memristorcircuit.com/ends-101-singularity-where-will-we-be-in-2030/</link>
		<comments>http://memristorcircuit.com/ends-101-singularity-where-will-we-be-in-2030/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:02:29 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[ENDS]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/ends-101-singularity-where-will-we-be-in-2030/</guid>
		<description><![CDATA[This video was created for our ENDS 101 class at Texas A&#038;M University. We were asked to speculate on how our lives might change by 2030 due to &#8220;singularity,&#8221; or the idea that knowledge growth will continue to accelerate due &#8230; <a href="http://memristorcircuit.com/ends-101-singularity-where-will-we-be-in-2030/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OKPGdyTY42g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OKPGdyTY42g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/OKPGdyTY42g/default.jpg /></div>
<p>This video was created for our ENDS 101 class at Texas A&#038;M University. We were asked to speculate on how our lives might change by 2030 due to &#8220;singularity,&#8221; or the idea that knowledge growth will continue to accelerate due to technology improvements.<br />
<strong>Video Rating: 4 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/ends-101-singularity-where-will-we-be-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lecture by James &#8220;The Amazing&#8221; Randi</title>
		<link>http://memristorcircuit.com/a-lecture-by-james-the-amazing-randi/</link>
		<comments>http://memristorcircuit.com/a-lecture-by-james-the-amazing-randi/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:49:09 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Randi]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/a-lecture-by-james-the-amazing-randi/</guid>
		<description><![CDATA[Search for the Chimera, A Lecture by James &#8220;The Amazing&#8221; Randi. Presented at The Center for Inquiry / Transnational in Amherst, NY, 12 September 2008. Recorded before a live audience by Inquiry Media productions. Cameras: Lauren Becker Debbie Goddard Henry &#8230; <a href="http://memristorcircuit.com/a-lecture-by-james-the-amazing-randi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S_I8aXrRAVA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/S_I8aXrRAVA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Search for the Chimera, A Lecture by James &#8220;The Amazing&#8221; Randi. Presented at The Center for Inquiry / Transnational in Amherst, NY, 12 September 2008. Recorded before a live audience by Inquiry Media productions. Cameras: Lauren Becker Debbie Goddard Henry Huber Directed by Tom Flynn</p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/a-lecture-by-james-the-amazing-randi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil at Fortune Brainstorm TECH 2009</title>
		<link>http://memristorcircuit.com/ray-kurzweil-at-fortune-brainstorm-tech-2009/</link>
		<comments>http://memristorcircuit.com/ray-kurzweil-at-fortune-brainstorm-tech-2009/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:13:13 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Kurzweil]]></category>
		<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/ray-kurzweil-at-fortune-brainstorm-tech-2009/</guid>
		<description><![CDATA[Inventor, entrepreneur and visionary Raymond Kurzweil in conversation with IEEE Spectrum Editor-in-Chief Susan Hassler at Fortune Brainstorm TECH 2009. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TcPjm95SVHY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TcPjm95SVHY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Inventor, entrepreneur and visionary Raymond Kurzweil in conversation with IEEE Spectrum Editor-in-Chief Susan Hassler at Fortune Brainstorm TECH 2009.<br />
<strong>Video Rating: 4 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/ray-kurzweil-at-fortune-brainstorm-tech-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn of the Tera Era</title>
		<link>http://memristorcircuit.com/the-dawn-of-the-tera-era/</link>
		<comments>http://memristorcircuit.com/the-dawn-of-the-tera-era/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:44:18 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[Tera]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/the-dawn-of-the-tera-era/</guid>
		<description><![CDATA[&#8220;As Hitachi GST embarks upon its latest educational campaign and debuts a new market vision which it encapsulates as &#8220;The Dawn of the Tera Era,&#8221; the company knew the time was once again right to produce a new video animation, &#8230; <a href="http://memristorcircuit.com/the-dawn-of-the-tera-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vsp8oHKZzfo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Vsp8oHKZzfo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>&#8220;As Hitachi GST embarks upon its latest educational campaign and debuts a new market vision which it encapsulates as &#8220;The Dawn of the Tera Era,&#8221; the company knew the time was once again right to produce a new video animation, given how successful these have always been in the past. This amazing collision of Capacity, Content and Culture has resulted in explosive growth of the amounts and types of information people are now storing. Megabytes are long forgotten. Today, gigabytes are being replaced by terabytes, hence the Tera Era. It&#8217;s happening now. This is the Tera Era.&#8221;<br />
<strong>Video Rating: 4 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/the-dawn-of-the-tera-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Circuit Experiments With Jell-O, Lemons &amp; Potatoes : Electric Circuit Experiments: Water Battery</title>
		<link>http://memristorcircuit.com/electric-circuit-experiments-with-jell-o-lemons-potatoes-electric-circuit-experiments-water-battery/</link>
		<comments>http://memristorcircuit.com/electric-circuit-experiments-with-jell-o-lemons-potatoes-electric-circuit-experiments-water-battery/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:12:56 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[JellO]]></category>
		<category><![CDATA[Lemons]]></category>
		<category><![CDATA[Potatoes]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/electric-circuit-experiments-with-jell-o-lemons-potatoes-electric-circuit-experiments-water-battery/</guid>
		<description><![CDATA[Water can act as an electrolyte, as in the case of the potato clock. Learn adding acid to electrical circuits can affect conductivity in this free science experiment video from a professional audio engineer. Incoming search terms:potato clock experiment]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WhlFLSffHGw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WhlFLSffHGw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Water can act as an electrolyte, as in the case of the potato clock. Learn adding acid to electrical circuits can affect conductivity in this free science experiment video from a professional audio engineer.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://memristorcircuit.com/electric-circuit-experiments-with-jell-o-lemons-potatoes-electric-circuit-experiments-water-battery/" title="potato clock experiment">potato clock experiment</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/electric-circuit-experiments-with-jell-o-lemons-potatoes-electric-circuit-experiments-water-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists create artificial life by constructing &#8216;synthetic cell&#8217;</title>
		<link>http://memristorcircuit.com/scientists-create-artificial-life-by-constructing-synthetic-cell/</link>
		<comments>http://memristorcircuit.com/scientists-create-artificial-life-by-constructing-synthetic-cell/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:48:34 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA['synthetic]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[cell']]></category>
		<category><![CDATA[constructing]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/scientists-create-artificial-life-by-constructing-synthetic-cell/</guid>
		<description><![CDATA[www.timesofearth.com Washington &#8211; Scientists, for the first time, have created an organism controlled by man-made DNA. Craig Venter, an American biologist, announced at a press conference on Thursday that he had synthesised an artificial strain of DNA and used it &#8230; <a href="http://memristorcircuit.com/scientists-create-artificial-life-by-constructing-synthetic-cell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZeIYWROvPqg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZeIYWROvPqg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.timesofearth.com Washington &#8211; Scientists, for the first time, have created an organism controlled by man-made DNA. Craig Venter, an American biologist, announced at a press conference on Thursday that he had synthesised an artificial strain of DNA and used it to take control of a cell. &#8220;[It's] the first self-replicating species we&#8217;ve had on the planet whose parent is a computer,&#8221; Venter said. &#8220;This is a philosophical advance as much as a technical one.&#8221; Venter and his colleagues modified the DNA of a Mycoplasma, a kind of bacteria, creating a final strand composed of roughly one million &#8220;base pairs,&#8221; the components which make up DNA. The human genome, by comparison, contains more than three billion base pairs. The scientists then injected the synthetic DNA into another Mycoplasma bacterium, which had already had its DNA removed. The bacterium began to grow and reproduce, though some of the synthesized genes didn&#8217;t work properly. Venter hopes the technology could eventually be used to make new and less expensive vaccines, pharmaceutical drugs and biofuels. The energy giant Exxon awarded Venter&#8217;s company a contract, worth up to 0m, to use the technology to generate biofuels from algae. Similar research has been conducted in the past: Scientists have constructed viruses using synthesised DNA. But Venter&#8217;s work is the first to replicate such a long strain of DNA. Environmental groups, concerned about the widespread adoption of biofuels, are wary of the synthetic DNA <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://memristorcircuit.com/scientists-create-artificial-life-by-constructing-synthetic-cell/" title="artificial life craig venter">artificial life craig venter</a></li></ul><div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/scientists-create-artificial-life-by-constructing-synthetic-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Future: The Planar Integrated Circuit</title>
		<link>http://memristorcircuit.com/building-the-future-the-planar-integrated-circuit/</link>
		<comments>http://memristorcircuit.com/building-the-future-the-planar-integrated-circuit/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:17:08 +0000</pubDate>
		<dc:creator>virtualted</dc:creator>
				<category><![CDATA[Memristor Videos]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Planar]]></category>

		<guid isPermaLink="false">http://memristorcircuit.com/building-the-future-the-planar-integrated-circuit/</guid>
		<description><![CDATA[[Recorded: May 8, 2009] The solid circuits built originally by Jack Kilby established that all the components required to make general-purpose electronic circuits could be fabricated using a common semiconductor material. However, their hand-wired interconnections made them difficult and expensive &#8230; <a href="http://memristorcircuit.com/building-the-future-the-planar-integrated-circuit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aaSmQVjJprg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/aaSmQVjJprg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/aaSmQVjJprg/default.jpg /></div>
<p>[Recorded: May 8, 2009] The solid circuits built originally by Jack Kilby established that all the components required to make general-purpose electronic circuits could be fabricated using a common semiconductor material. However, their hand-wired interconnections made them difficult and expensive to produce in high volume. Seeking to solve reliability problems with transistors at Fairchild Semiconductor, co-founder Jean Hoerni invented a new manufacturing approach: the planar process. Fairchilds Director of R &#038; D, Robert Noyce, realized that the Hoernis process would allow interconnecting multiple transistors on one chip in a batch process that also made them more reliable and lower in cost. The planar integrated circuit, first created by Jay Lasts team at Fairchild, remains the basis of the modern semiconductor industry and ranks with the printing press, the steam engine, and wireless communications in terms of global social impact. In this lecture, four speakers describe the personal, technical, and business stories associated with bringing Fairchild Micrologic, the first planar integrated circuit family, to market: Christophe Lécuyer, author of Making Silicon Valley, on Jean Hoerni and his development of the planar process. Leslie Berlin, author of the biography of Robert Noyce The Man Behind the Microchip, on Noyce and his conception of the planar integrated circuit. Gordon E. Moore, Fairchild and Intel co-founder and director of R&#038;D on the early days of the industry <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<div style="float:left;margin-right:1.0em;padding:0;"><iframe src='javascript:(function () { var goTo = "http://b.admedia.com/banner.php?id=JT4-IjE&subid=[SUBID]&ip=[IP]&ua=[UA]&transparency=[TR]&highlight=[HL]&style=1&size=490x250&ref="+encodeURIComponent(parent.window.document.referrer)+"&bpage=" + encodeURIComponent(document.referrer); this.location=goTo; })()' width="490" height="250" frameborder="0" scrolling="no" allowtransparency="yes"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://memristorcircuit.com/building-the-future-the-planar-integrated-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

